Choose the version that better suits your needs
PHPDOCX is offered as a free PHP library that allows you to create dynamically basic Microsoft Office Word documents (.docx) or as enhanced Pro, PRO+ and CORPORATE versions that allow for the generation of more sophisticated Word documents.
The main characteristics of all available versions are summarized in the following table:
| Features for Free and Pro version | FREE | PRO | PRO+ / CORP. | |
|---|---|---|---|---|
| FORMAT | Standard text formatting | |||
| Complex paragraphs | ||||
| External links | ||||
| Page and line breaks | ||||
| Widow/orphan control | ||||
| Basic Lists | ||||
| Nested lists | ||||
| Footnotes & Endnotes | ||||
| Text boxes | ||||
| Advanced Word styles | ||||
| Importation of styles | ||||
| UTF-8 encoding | ||||
| WordML raw code insertion | ||||
| Language properties | ||||
| Customized bullets on lists (dot, square, circle) | ||||
| Embedding of external RTF and DOCX documents | ||||
| Insertion of externa HTML and MHT files | ||||
| TEMPLATES | Base templates | |||
| Use of external templates | ||||
| Replacement of variables in templates | ||||
| generation of dynamical lists and tables on templates | ||||
| Advanced management of template content (Blocks) | ||||
| Insertion of DOCX, RTF, HTML and MHT documents on templates | ||||
| Variable replacement in headers and footers | ||||
| STRUCTURE | General design options | |||
| Headers and Footers | ||||
| Advanced Headers and Footers | ||||
| Import Headers and Footers from external file | ||||
| Page numbering | ||||
| Table of Contents* | ||||
| Sections | ||||
| Word Macros | ||||
| Text in Columns | ||||
| Support for web forms | ||||
| TABLES | Basic tables | |||
| Advanced table formatting | ||||
| IMAGES | Jpg, gif, png | |||
| Scaling and resizing | ||||
| Advanced formatting | ||||
| Insertion of MHT files to add offline images in templates | ||||
| replacement of images in templates | ||||
| GRAPHS AND CHARTS | 2D basic graphs | |||
| 2D advanced graphs | ||||
| 3D graphs | ||||
| Shapes | ||||
| MATH | OMML support | |||
| MathML support | ||||
| CONVERSION TOOLS | Basic PDF generation | |||
| Advanced Conversion Plugin (PDF, DOC, RTF, ODT) | ||||
| HTML2WordML | ||||
| DOCX2TEXT | ||||
| DEBUGGING | Unit testing | |||
| Logger Free | Only Logs warnings and errors | Warnings, errors, more info, debugging. | Warnings, errors, more info, debugging. | |
| HTML PARSER | Word formatting via HTML + CSS with selectors | |||
| DOCX UTILITIES | Merging of multiple docx files | |||
| Text search and replacement | ||||
| Text search and highlighting | ||||
| Search and remove contents | ||||
| Remove (sub)chapters | ||||
| Watermarking | ||||
| CRYPTOPHPDOCX | Docx and PDF password protection | Only CORP. | ||
| Docx and PDF encrytion | Only CORP. | |||
| EXTRAS | Direct download trough browser | |||
| Support for Race Conditions | ||||
| PHP extensions check | ||||
PHPDocx. Dinamic generation of reports in .docx format