Choose the version that better suits your needs
PHPDOCX is offered as a free PHP library that allows you to create dynamically basic Microsoft Office Word documents (.docx) or as an enhanced Pro version that includes extra functionality and allows for more sophisticated formatting.
The main characteristics of both versions are summarized in the following table:
| Features | FREE | PRO | |
|---|---|---|---|
| TEXT | Standard text formatting | ||
| Formatted paragraphs | |||
| External links | |||
| Page breaks | |||
| Widow/orphan control | |||
| Lists | |||
| Nested lists | |||
| Footnotes | |||
| Text boxes | |||
| STRUCTURE | General design options | ||
| Headers | |||
| Footers | |||
| Advanced headers/footers | |||
| Page numbering | |||
| Table of Contents* | |||
| Sectioning | |||
| Word Macros | |||
| TABLES | Basic tables | ||
| Advanced table formatting | |||
| Custom styles | |||
| IMAGES | Jpg, gif, png | ||
| Scaling and resizing | |||
| Advanced formatting | |||
| GRAPHS | 2D basic graphs | ||
| 2D advanced graphs | |||
| 3D graphs | |||
| MATH | OMML support | ||
| MathML support | |||
| CONVERSION TOOLS | PDF ( only PHP5 ) | ||
| HTML ( only PHP5 ) | |||
| DOC ** | |||
| DEBUGGING | Unit testing | ||
| HTML PARSER | Formatting through a CSS file with specific selectors | ||
| MULTIFORMATTING | Create Paragraphs with different formats | ||

* If the TOC includes the numbering it has to be updated by the user to be fully functional or a macro has to be used.
** A running version of Word2007 or newer is needed in order to generate legacy versions of the document

